General |
| Weight | 120 lbs. assembled 165 Lbs. Shipping weight |
| Doors | Two - secured by three pointlocking system Locks via customer supplied padlocks sealed with rubber gaskets |
| Material | .125 ALUMIFLEX / Non-ferrous |
| Finish | Flat aluminum |
| Exterior Screws | Stainless steelwith NEMA washers & nylon locking nuts |
Racking Specifications |
| Rails | Four Standard EIA 19" RackCage Alodine coated Holes tapped to 10 x 32 threads .125 material (ALUMIFLEX) |
| Spacing | 19" EIA STANDARD |
| Useable Height | 30 5/8 inches |
Distance between front and rear rail: | 20 Inches |
Door Opening Clearance |
| Height | 32 3/4 inches |
| Width | 22 inches |
Exterior Cabinet Dimensions |
| Handles | Protrude 1 7/8 inches |
| Total Space Occupied | Width: 25 1/2inches Height: 38 5/8 Inches Depth: 26 3/4 inches |
Ratings |
| NEMA | Class 250 Type 3R, 4X |
| Paint Tested | 500 Hour saltspray 500 hour immersion |
Warranty |
| Period | Seven Years -Unconditional |