General |
| Weight | 132 lbs. assembled 180 Lbs. Shipping weight |
| Doors | Two removable- secured bythree point locking system Locks via customer supplied padlocks sealed with 13/16" aluminum filled gaskets |
| Material | .125 ALUMIFLEX Finish: Powder Coat Baked on Cream RF properties: Non-ferrous |
| Vents | 30 bottom louvers per door One removable filter panel per door |
| Handles | Stainless steel, padlocking |
| Exterior Screws | Stainless steelwith NEMA washers & nylon locking nuts |
Racking Specifications |
| Rails | Four standard (Foradditional rails see accessories) Alodine coated Holes tapped to 10 x 32 threads Each rail supported by three R-STRUTS .125 material (ALUMIFLEX) |
| Spacing | 19" EIA STANDARD |
| Positioning | All rails fully adjustablefrom front to rear |
| Useable Height | 46 inches |
| Useable Depth | Maximum: 26 3/8Minimum 25 3/4 |
Removeable Front Door Opening Clearance |
| Height | 41 3/4 inches |
| Width | 19 1/2 inches |
Removeable Back Door Opening Clearance |
| Height | 36 3/4 inches |
| Width | 19 1/2 inches |
Exterior Cabinet Dimensions |
| Main Body | Width: 25 1/2 inches Height: 46 1/2 inches Depth: 25 1/4 inches |
| Handles | Protrude 1 7/8 inches |
| Total Space Occupied | Width: 25 1/2inches Height: 46 1/2 inches Depth: 33 3/4 inches |
Inside Clearance - Less Rails |
| Width | 23 5/8 inches |
| Height | 46 inches |
| Depth | See rackingspec's - useable depth chart above |
Ratings |
| NEMA | Class 250 Type 4 |
| Paint Tested | 500 Hour saltspray 500 hour immersion |
Warranty |
| Period | Seven Years -Unconditional |